
Aluminium-bronze alloys contain copper, aluminium, and iron which help fine-tune the properties of the alloy. The alloy is known for its high strength and wear resistance.
At Bajaj Alloys, we produce Aluminium-Bronze alloy ingots in a wide range of grades to suit diverse client requirements. Our team's extensive experience ensures that we can offer excellent quality and customer service for requirements of every scale.
Key Features of Our Aluminium-Bronze Alloy Ingots:
Fine grain structure | Good surface finish | Excellent fluidity |
Suited for
Pinions
Switch contacts
Wheels
Axles
Crushers
Grinders
Excavators
Looms
Spinning machines
Turbines
Boilers
Sprayers
Compactors
Gearboxes
Solar panels
Sealing machines
Mixers
Grade Range
Copper Alloy | Standard | Cu | Sn | Pb | Zn | Fe | Ni | Al | Mn | Si | Total Other Impurities |
C63000 | ASTM | Rem. | 0.2 | 0.03 | 0.3 | 2.0-4.00 | 4-5.5 | 10-11.5 | 1.5 | 0.25 | - |
C95300 | ASTM | 86 Min. | 0.1 | 0.03 | 0.2 | 0.8-1.5 | 1 | 10-11.5 | 0.5 | - | - |
C95400 | ASTM | 83 Min. | 0.1 | 0.03 | 0.2 | 0.8-1.5 | 1.5 | 10-11.5 | 0.5 | - | - |
C95500 | ASTM | 78 Min. | 0.1 | 0.03 | 0.2 | 0.8-1.6 | 3-5.5 | 10-11.5 | 3.5 | - | - |
C95800 | ASTM | 78 Min. | 0.1 | 0.03 | 0.2 | 3.5-4.5 | 3-5.5 | 8.5-9.5 | 0.8-1.5 | 0.1 | - |
AB-1 | BS:1400 | Rem. | 0.1 | 0.03 | 0.5 | 1.5-3.5 | 1 | 8.5-10.5 | 1 | 0.25 | 0.3 |
AB-2 | BS:1400 | Rem. | 0.1 | 0.03 | 0.5 | 4-5.5 | 4-5.5 | 8.8-10 | 1.5 | 0.1 | 0.3 |
CuAl10Ni5Fe4(CW307G) | DIN | Rem. | 0.1 | 0.05 | 0.4 | 4-5.5 | 4-5.5 | 8.5-11 | 1 | 0.2 | 0.2 |
CuAl11Fe6Ni6(CW308G) | DIN | Rem. | 0.1 | 0.05 | 0.5 | 4-5.5 | 4-5.5 | 10.5-12.5 | 1.5 | 0.2 | 0.2 |
G-CuAl10Fe | DIN | 83-89 | 0.2 | 0.1 | 0.4 | 2-3.8 | 2.7 | 8.7-10.7 | 0.8 | 0.1 | 1 |
G-CuAl10Ni | DIN | 76-80.5 | 0.1 | 0.03 | 0.2 | 3.5-5.3 | 4.5-6.3 | 9-10.6 | 2.3 | 0.07 | 0.8 |
G-CuAl11Ni | DIN | 72-77 | 0.1 | 0.03 | 0.2 | 4.3-5.8 | 5.3-6.8 | 9.3-11.3 | 2.3 | 0.07 | 0.8 |
CuAl10Fe2(CB331G) | EN | 83-89 | 0.2 | 0.03 | 0.5 | 1.5 | 8.7-10.5 | 1 | 0.15 | - | |
CuAl10Fe5Ni5(CB333G) | EN | 76-82.5 | 0.1 | 0.03 | 0.4 | 4-5.3 | 4-5.5 | 8.8-10 | 2.5 | 0.1 | - |
AB-1 | IS:305-1981 | Rem. | 0.1 | 0.03 | 0.5 | 1.5-3.5 | 1 | 8.5-10.5 | 1 | 0.25 | 0.3 |
AB-2 | IS:305-1981 | Rem. | 0.1 | 0.03 | 0.5 | 4-5.5 | 4-5.5 | 8.8-10 | 1.5 | 0.1 | 0.3 |
CAC701 (ALBC1) | JIS | 85.0 min | 0.1 | 0.1 | 0.5 | 1.0-3.0 | 0.1-1.0 | 8.0-10.0 | 0.1-1.0 | - | - |
CAC702 (ALBC2) | JIS | 80.0 min | 0.1 | 0.1 | 0.5 | 2.5-5.0 | 1.0-3.0 | 8.0-10.5 | 0.1-1.5 | - | - |
CAC703 (ALBC3) | JIS | 78.0 min | 0.1 | 0.1 | 0.5 | 3.0-6.0 | 3.0-6.0 | 8.5-10.5 | 0.1-1.5 | - | - |


